Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation | Motorized |
| Lea length | 1.5 yd |
| No of leas | 10 leas |
| Power | 220 V |
| Display Type | Digital |
| Counter type | Digital |
| Application | Synthetic yarn, Blended yarn, Silk yarn, Filament yarn, Wool yarn, Cotton yarn |
| Frame material | MS powder coat |
| Brand | NTF |
| Material | Mild Steel |
| Packaging Type | Wooden Packing |
| Drive type | Motor belt |
| Power Source | 220 Volt AC Single Phase |
With Swift Diameter : 1.5 Yard or 1 Meter
No. of Leas made at a time : 07 Nos.
Swift Brake : Electro-Magnetic Brake
Pre-Set Counter : Digital
Operating Speed : 100 RPM
Spread of Each Lea : 20 mm
Motor : ¼ HP 230 V Single Phase AC
Yarn Guide : Chrome Plated, Pig Tail Type
Max. Dia. Of Yarn Package : 100 mm
Max. Length of Yarn Package : 250 mmAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kgf |
| Loading Type | Motorized |
| Control Mode | Digital Panel |
| Usage/Application | Fabric |
| Material | Mild Steel |
| Test Material | Textile |
| Display Type | Digital |
| Brand | NTF |
| Standards | ISO 37, IS 7016, ASTM D412, IS 13360, ASTM D638 |
| Phase | Single Phase 220 Volt AC |
| Grip Type | Screw Grip |
| Number Of Load Cells | 1 |
| Automation Grade | Semi-Automatic |
| Speed (mm per min.) | 100mm/min & 300mm/min |
| Traverse Speed | fixed 100 to 300mm/min or Variable Speed 50 to 500 mm/min |
| Max. Grip Separation | 25 mm |
| Motor | 0.5 HP Single phase 220V 50 Hz. ( for Capacity up to 100 Kgf ) |
| Operating | Digital |
| Power | 220 V AC 50 Hz. |
| Capacity of Tester | 500 kg |
For Checking Tensile Strength of Fabric / Yarn Lea/ HDPE Bag/ Jute Bag / Board / Cable / Film / Carpets / Non-woven Fabric Capacity of Tester : 500 kgf Accuracy : 100 gm Load Cell : S Type fixed with Top Grip Traverse Speed : fixed 100mm/min & 300mm/min Max. Grip Separation : 1000 mm Min. Grip Separation : 25 mm Power : 220 V AC 50 Hz Motor : ½ HP Three phase 440V 50 Hz Crompton Features: Top Grip is fixed and Bottom Grip is Movable Type. User friendly key panel with switch of Zero setting and peak value of last test Digital Display of Load and Elongation. Elongation measurement by Steel Scale and Digital Counter Meter Both. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kgf / 100 kgf |
| Loading Type | Motorized |
| Control Mode | Digital Panel |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Test Material | Plastic, Paper, Textile, Rubber |
| Max Crosshead Travel | 500 mm |
| Brand | NTF |
| Operating Mode | Automatic |
| Speed Range | 10-500 mm/min |
| Standards | IS 7016, ASTM D412, ISO 37, IS 13360, ASTM D638 |
| Voltage | 220 Volt |
| Accuracy | 2 gm |
| Phase | Single Phase 220 Volt |
| Grip Type | Screw Grip |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kgf |
| Application | Cotton Yarn, Wool Yarn, Synthetic Yarn, Yarn Lea |
| Control Mode | Digital Panel |
| Clamping Distance | 500 mm |
| Mounting | Floor Model |
| Display Type | Digital |
| Usage/Application | Testing Strength |
| Traverse Speed | 100mm/min and 300mm/min |
| Brand | NTF |
| Standards | IS 1671, ASTM D1578, ISO 3060 |
| Phase | Single Phase 220 Volt AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lea length | 1.5 yd |
| No of leas | 5 leas |
| Speed | 100 rpm |
| Application | Filament yarn, Blended yarn, Wool yarn, Cotton yarn, Silk yarn |
| Brand | NTF |
| Material | Mild Steel |
| Packaging Type | Wooden Packaging |
| Power Source | 220 Volt AC Single Phase |
| Motor | 0.25 HP 230 V Single Phase AC |
| Swift Diameter | 1.0 meter or 1.5 Yard |
| Spread of Each Lea | 20 mm |
| Yarn Guide | Chrome Plated,Pig Tail Type |
| Max. Dia. Of Yarn Package | 100 mm |
Features:
ASTM D1907, ISO 2060, IS 1671, DIN 53830
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lea length | 1 m |
| No of leas | 5 leas |
| Speed | 100 rpm |
| Drive type | Motorized |
| Counter type | Digital |
| Application | Blended yarn, Cotton yarn, Silk yarn, Filament yarn, Wool yarn |
| Packaging Type | Wooden Packaging |
| Material | Mild Steel |
| Frame material | MS powder coat |
| Power supply | 230 V 50 Hz |
| Brand | NTF |
| Swift Diameter | 1.0 meter or 1.5 Yard |
| Spread of Each Lea | 20 mm |
| Motor | 0.25 HP 230 V Single Phase AC |
| Yarn Guide | Chrome Plated,Pig Tail Type |
| Max. Dia. Of Yarn Package | 100 mm |
| Max. Length of Yarn Package | 250 mm |
| No. of Leas made at a time | 7 or 10 |
| Swift Brake | Electro-Magnetic Brake |
| Pre-Set Counter | Digital Operating Speed 100 RP |
| Operating Speed | 100 RPM |
Features:
ASTM D1907, ISO 2060, IS 1671, DIN 53830
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Test Positions | Single |
| Mounting Type | Table Top |
| Power Type | Single Phase |
| Brand | NTF |
| Capacity | 20 Kgf /50 Kgf |
| Load Cell | S Type |
| Least Count | 1gf |
| Traverse Speed | 300 & 100 mm /min. |
| Max. Grip Separation | 500 mm |
| Min. Grip Separation | 100mm |
| Power | 220 V AC 50 Hz. |
| Drive | 0.5 H.P. Geared Motor |
| Safety Device | With Limit Switch to protect from Over Traverse |
Additional Information: