Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Area | 100 cm² |
| Test Duration | 60 sec |
| Display Type | Analog |
| Sample Thickness | Up to 1 mm |
| Usage | Paper, Corrugated Board, Paper Board |
| Weight | 10 kg Roller |
| Standard | ISO 535, IS 1060, TAPPI T441 |
| Diameter | 113mm for bowl & 100mm/90mm for roller |
| Finish | Powder Coated |
| Lid Type | Screw Type |
| Depth Of Cylinder | 200 mm |
| Absorbency Paper | Blotting Paper |
| Brand | NTF |
| Sample Diameter | 113 mm |
| Material | MS With Power Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 600 g |
| Least Count | 0.01 g |
| Cutting Area | 100 cm² |
| Display Type | LCD |
| Power Supply | Battery |
| Usage | Tissue, Textile, Film, Paper Board, Paper |
| Balance Type | Digital |
| Accuracy | 0.1 gm |
| Brand | NTF |
| Usage/Application | Business |
| Platform Size | 130 mm |
| Capacity | 600 gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 600 g |
| Least Count | 0.01 g |
| Cutting Area | 100 cm² |
| Display Type | LCD |
| Power Supply | 230 V AC |
| Usage | Film, Textile, Paper, Paper Board |
| Capacity | 600gms (60000 gsm) |
| Accuracy | 0.01gm (1gsm) |
| Operating mode | gsm & gram |
| Inbuilt battery backup | Rechargeable |
| Platform Size | 130 mm |
| Power | AC 110/220V,DC 9V |
Accuracy: 0.01gm
Capacity: 600gm
Dual Mode (Grammage and GSM Both)
Dual Display: (Front and back display)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 kgf |
| Application | Paper, Corrugated Box |
| Control Mode | Digital Panel |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Frame Type | Table Top |
| Loading Type | Electromechanical |
| Max Crosshead Travel | 300 mm |
| Brand | NTF |
| Display Type | Digital |
| Operating Mode | Automatic |
| Speed Range | 50-500 mm/min |
| Standards | IS 6489, ASTM D828, ASTM D882, ISO 1924 |
| Accuracy | 2gm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cut Diameter | 113 mm |
| Blade Count | 4 blade |
| Application | Paper, Carpet, Knitted fabric, Fabric, Nonwoven |
| Body Material | Aluminium |
| Base Material | Rubber pad |
| Weight Per Cut | 100 cm2 area |
| Sample Cut | 100 cm square |
| Shape | Round |
| Material | Aluminium |
| Brand | NTF |
| Color | Blue |
| Blade Material | Stainless steel |
| Usage Type | GSM testing |
| Dimension | 113 mm Diameter |
| Blades | German LUTZ |
Additional Information:
Product Details:
| Capacity | 600 gm |
| Accuracy | 0.01 gm (10mg) |
| Sample Size | 100 cm² |
| Application | Paper, Textile, Film |
| Display Type | LCD |
| Weighing Units | gsm |
| Balance Type | Digital |
| Model Name/Number | NTF DGS 600 |
| Calibration | Fully Automatic |
| Platform Size | 130 mm |
| Brand | NTF |
| Inbuilt Battery Backup | 24 Hours |
| Usage/Application | To check the Gram per square meter |
| Least Count | 1 GSM |
| Measuring Range | 600 g |
| Warranty | 12 months |
| Weight | 2.5 kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 gm |
| Accuracy | 1 mg |
| Sample Size | 10×10 cm |
| Application | Paper |
| Display Type | LCD |
| Weighing Units | gsm, g |
| Balance Type | 200 gm |
| Platform Size | 80 mm |
| Brand | NTF |
| Inbuilt Battery Backup | 24 Hours Battery Backup |
| Warranty | 12 months any manufacturing defect |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bursting Range | 0-40 kg/cm² |
| Display Type | Digital |
| Test Material | Paper, Corrugated Board |
| Opening In Lower Clamp | 30.5 |
| Least Count | 0.1 kg/cm² |
| Clamping Type | Manual Wheel |
| Voltage | 220 v AC |
| Power Supply | 230 V AC |
| Brand | NTF |
| Frequency | 50 hz |
| Standard | ISO 2758, ASTM D3786, TAPPI T403, IS 1060, ISO 2759 |
| Hydraulic Fluid | Glycerin |
| Weight | 65 kg |
| Country of Origin | Made in India |
· Single Push Button Operation
· Double Single Display (for bursting strength )
· Grooved Structure of Test Specimen Holder to avoid Slippage under test
· Peak hold facility for keeping maximum value of test result in memory
Calibration Lock & Spanner Key FeatureAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bursting Range | 0-40 kg/cm² |
| Display Type | Digital |
| Test Material | Paper, Corrugated Board |
| Least Count | 0.1 kg/cm² |
| Hydraulic Fluid | Glycerin |
| Power Supply | 230 V AC |
| Standard | ISO 2758, TAPPI T403, IS 1060, ASTM D3786, ISO 2759 |
| Clamping Type | Manual Wheel |
| Brand | NTF |
| Bursting Capacity | 50 Kg. |
| Test Fluid | Glycerin |
| Capacity of Test Fluid tank | 160 ml |
| Rate of Fluid Displacement | 95 cc / Minute |
| Motor | 0.25HP Geared |
| Power | 220V AC 50 Hz. |
| Gross Weight | 65-70 Kg |
| Display Feature | Show bursting strength & bursting factor both |
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bursting Range | 0-40 kg/cm² |
| Display Type | Digital |
| Test Material | Carton Board, Paper |
| Least Count | 0.1 kg/cm² |
| Clamping Type | Manual Wheel |
| Power Supply | 230 V AC |
| Standard | TAPPI T403, ASTM D3786, ISO 2758, ISO 2759, IS 1060 |
| Brand | NTF |
| Bursting Capacity | 50 Kg. |
| Test Fluid | Glycerin |
| Capacity of Test Fluid Tank | 160 ml |
| Rate of Fluid Displacement | 95 cc / Minute |
| Motor | 0.25 HP Geared Motor |
| Power | 220 Volt AC 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Load Capacity | 100 KGF |
| Display Type | Digital |
| Test Type | RCT+ECT+FCT |
| Least Count | 0.01 kg |
| Fixture Included | FCT Fixture, ECT Fixture, RCT Fixture |
| Power Supply | 230 V AC |
| Standard | TAPPI T822, ISO 12192, IS 1060 |
| Capacity | 100 Kgf |
| Automation Grade | Automatic |
| Speed | 12.5mm/min |
| Construction | Table Top |
| Power | 220 V,Single Phase |
| Load cell | S Type |
| Limit Switch | For Safety feature |
| Body | MS Power Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Load Capacity | 100 |
| Test Type | Ring Crush, Edge Crush, Flat Crush |
| Display Type | Digital |
| Voltage | 220v |
| Capacity | 100 kgf |
| Speed | 12.5mm/min to 50mm/min |
| Weight | 100 |
| Phase | Single Phase |
| Accuracy | 10 g |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg, 1000 kgf |
| Max Box Size | 1000x1000x1000 mm |
| Display Type | Digital |
| Voltage | 220 V |
| Phase | 1 Phase |
| Test Modes | Hold load, Peak load, Deflection |
| Brand | NTF |
| Least Cost | 100 gms |
Display : LED (Digital)
Accuracy : + 2%
Type : Compression
Least Cost : 100 grams
Power : 220V, AC, 15 Amp
Induction Motor : 1 HP Three phase 50 Hz
Test Speed :12.5 + 0.5mm/min
Home Speed :50 + 2mm/min
Drive : Crompton
Deflection Least Count : 1mmAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kgf |
| Max Box Size | 600x600x600 mm |
| Display Type | Digital |
| Usage/Application | For paper packaging industry |
| Material | MS power coated |
| Phase | Single Phase |
| Power Supply | 220 V AC |
| Frequency | 50 |
| Test Modes | Hold load, Peak load, Deflection |
| Size | 600mm x 600mm |
| Brand | NTF |
| Voltage | 220V |
| Color | White and Blue |
| Country of Origin | Made in India |
Additional Information: