Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kgf |
| Capacity (Kilogram) | 1000 kgf |
| Display Type | Digital |
| Max Box Size | 1000x1000x1000 mm |
| Grip Type | Plate type |
| Load Resolution | 0.1 kgf |
| Travel Speed | 10 mm/min |
| Voltage | 220 V,AC |
| Phase | 3 phase |
| Test Modes | Peak load, Deflection, Hold load |
| Size (Millimetre) | 1000mm * 1000mm |
| Control Mode | Digital |
| Brand | NTF |
| Least Cost | 100 gms |
Display : LED (Digital)
Accuracy : + 2%
Type : Compression
Least Cost : 100 grams
Power : 220V, AC, 15 Amp
Induction Motor : 1 HP Three phase 50 Hz
Test Speed :12.5 + 0.5mm/min
Home Speed :50 + 2mm/min
Drive : Crompton
Deflection Least Count : 1mmAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kgf |
| Display Type | Digital |
| Max Box Size | 600x600x600 mm |
| Grip Type | Plate type |
| Load Resolution | 0.1 kgf |
| Travel Speed | 50 mm/min |
| Test Modes | Peak load, Deflection, Hold load |
| Power Supply | 230 V 50 Hz |
| Platform Size | 600 mm x 600 mm |
| Load Capacity | 500 kgf |
| Type | Compression |
| Least Count | 100 Grams |
| Power Consumption | 1 KW |
| Motor | 0.5 HP Single Phase 220 V |
| Traverse Speed | Variable 10 to 50 mm/min |
| Drive | Crompton |
Display : LED (Digital)
Accuracy : + 2%
Type : Compression
Least Cost : 100 grams
Power : 220V, AC, 15 Amp
Induction Motor : 1 HP Three phase 50 Hz
Test Speed :12.5 + 0.5mm/min
Home Speed :50 + 2mm/min
Drive : Crompton
Deflection Least Count : 1mmAdditional Information: